PCD (Polycrystalline Diamond)

Home/HOT SALE, PCD/PCD (Polycrystalline Diamond)
PCD (Polycrystalline Diamond) 2017-09-05T08:09:17+00:00

Project Description


Deprecated: Function create_function() is deprecated in /home1/gainsn5i/public_html/wp-content/plugins/contact-form-7/includes/formatting.php on line 59
Code # Diameter (mm) Diamond Layer (mm) Height (mm) Diamond Size (µm)
GNPD032-A 48.0 0.5±0.15  1.0/1.2/1.6/2.0/2.5/3.2  30+2
GNPD032-B 48.0 0.5±0.15  1.0/1.2/1.6/2.0/2.5/3.2 30+2
GNPD025-A 48.0 0.5±0.15  1.0/1.2/1.6/2.0/2.5/3.2 25
GNPD025-B 48.0 0.5±0.15  1.0/1.2/1.6/2.0/2.5/3.2 25
GNPD012-A 48.0 0.5±0.15  1.0/1.2/1.6/2.0/2.5/3.2 10+2
GNPD010-A 48.0 0.5±0.15  1.0/1.2/1.6/2.0/2.5/3.2 10
GNPD010-B 48.0 0.5±0.15  1.0/1.2/1.6/2.0/2.5/3.2 10
GNPD010-C 48.0 0.5±0.15  1.0/1.2/1.6/2.0/2.5/3.2 10
GNPD005-A 48.0 0.5±0.15  1.0/1.2/1.6/2.0/2.5/3.2 5

PCD is widely used for machining non-ferrous metals and alloys, such as aluminum, copper, aluminum/gray iron composites,
as well as nonmetallic materials such as wood, chipboard, ceramics, plastic, rubber etc, where high abrasion resistance and
good surface finish are required. Gains offered a wide range of PCD for different application, and can cut the segments
size as the customer request.

QUOTE NOW